2019 Reading Log and Master Watch Log into a single organized table/log, keeping the same level of detail but separating Mathematics and Media/TV & Film sections. Here’s a clean, merged version:
2019 Reading & Watching Log – Combined
Section A: Mathematics Materials
| Title | Type | Author(s) | Year | Pages | Quality | Explanations | Notes |
|---|---|---|---|---|---|---|---|
| Math 12, Advanced Functions: The Key: Study Guide (MHF4U) | Study Guide | Jasmin Benavides | 2008 | 264 | Poor | ❌ None | Mainly exercises; lacks explanations |
| Mathematics: Applying the Concepts 10 | Textbook | Wayne Erdman | 2000 | 460 | Medium | ✅ Some | Decent for concept understanding |
| Mathematics for College Technology 12 | Textbook | Bob Alexander, Peter J. Harrison, Antonietta Lenjosek | 2003 | 451 | High | ✅ Comprehensive | Strong textbook; thorough coverage |
| Math 11, Functions | Study Guide | Sonya Witzman | 2011 | 267 | Poor | ❌ None | Mostly exercises; no explanations |
Appendix L: Letters / Library Feedback
-
Library Response (Toronto Public Library – Answerline): Work order created to update catalog entry for Mathematics for College Technology 12 to include subjects. Feedback on pronoun selection forwarded to manager.
-
Original Email from Phyllis I. Scholz: Reported missing subjects and absence of “Other” pronoun option on Feedback Form.
Section B: Master Watch Log (Alphabetical, Narrative Style)
| Title / Episode | Year | Watched | Major Stars | Estimated Cost | Distributor | Rating | Notes / Trivia |
|---|---|---|---|---|---|---|---|
| Gilmore Girls – S1E2: “The Lorelais’ First Day at Chilton” | 2000 | 2025 (assumed) | Lauren Graham, Alexis Bledel, Kelly Bishop, Edward Herrmann | $1–2M per episode | The WB | ⭐ Good | Establishes witty dialogue & mother-daughter relationship; introduces Chilton; pop-culture references from late 1990s / early 2000s |
| Jack Ryan | 2018 | Incomplete (2025 assumed) | John Krasinski, Wendell Pierce, Abbie Cornish | $8–10M per season | Amazon Prime Video | 😐 Okay | Procedural TV approach; lighter than films; less engaging spy thriller |
| The Walking Dead: World Beyond | 2020 | 2020–2021 | Alexa Mansour, Nicolas Cantu, Aliyah Royale, Hal Cumpston | $5–7M per season | AMC / Amazon | 👎 Poor–😐 Okay | Weakest in TWD universe; underdeveloped characters; younger survivors; pacing issues |
| The Wheel of Time | 2021 | 2021 | Rosamund Pike, Josha Stradowski, Marcus Rutherford, Zoë Robins | $10–15M per season | Amazon Prime Video | 👎 Bad–Horrible | Adaptation of Robert Jordan’s novels; criticized for pacing, performances, confusing adaptation |
| Upload | 2020 | 2020–2025 | Robbie Amell, Andy Allo, Allegra Edwards, Kevin Bigley | $6–8M per season | Amazon Prime Video | ⭐ Very Good | Satirical take on corporate / tech culture; created by Greg Daniels; praised for depth and satire |
| WPC 56 | 2013 | Incomplete (2025 assumed) | Olivia Vinall, David Leon, Janet Montgomery | £1–2M per season | BBC One | 😐 Okay | Set in 1956; first female police constable; period costumes and societal challenges |
| You, Me, Her | 2016–2020 | Incomplete | Greg Poehler, Rachel Blanchard, Priscilla Faia | $2–3M per episode | Audience Network / streaming | ⭐ Good | Explores polyamorous relationship; character-driven storytelling; humor & heart |
| Younger | 2015 | 2025 | Sutton Foster, Hilary Duff, Debi Mazar, Miriam Shor, Nico Tortorella | $3–4M per episode | TV Land / Jax Media | ⭐ Good | Created by Darren Star; filmed in NYC; Hilary Duff prior Toronto connections |
| Yes Man | 2008 | 2025 (assumed) | Jim Carrey, Zooey Deschanel, Bradley Cooper, Rhys Darby | $70M | Warner Bros. Pictures | ⭐ Good | Loosely based on Danny Wallace memoir; return to Jim Carrey comedic style; LA landmarks |
| The Happy Hooker Goes to London | 1977 | Not yet | Martine Beswick, Robin Askwith, Xaviera Hollander | Modest | Cannon Films | TBD | Based on Xaviera Hollander memoir; campy British humor; over-the-top performances |
No comments:
Post a Comment